Back to catalog
ZoomLow Voltage
ZoomConstruction
- 1Conductor
- Solid or circular stranded annealed copper
- 2Insulation
- Polyvinyl chloride (PVC/C) / Black, Blue, Brown, Grey, Green/Yellow or other colours
60227 IEC 01 (THW)
450/750 V 70°C 60227 IEC 01 (THW)
Bangkok Cable
SINGLE-CORE NON-SHEATHED CABLE WITH RIGID CONDUCTOR
- Voltage
- 450/750 V
- Standards
- TIS 11 Part 3-2553
features
Key Features
- Flexible
- Flame Retardant
applications
Applications
- Suitable for general
- purpose wiring.
- For installation in raceways and shall be protected water into raceways.
- Not permitted for installation in underground ducts or for direct burial in ground.
standards
Standards
- TIS 11 Part 3-2553
specifications
Technical Data
- Maximum conductor temperature
- 70°C
- Rated voltage
- 450/750 V
- AC test voltage
- 2,500 V
- Markets
- Construction and Infrastructure, Industrial
specification table
Cable Size Table
22 sizes
| No.of core | Conductor | Thickness of insulationmm | Thickness of inner sheath coveringmm (Approx.) | Thickness of outer sheathmm | Overall diameter | Insulation resistance at 70°CMΩ.km (Min.) | Current ratingCurrent rating in free air at 40°C ambientA | Cable weightkg/km (Approx.) | Standard lengthm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross-sectional areaPhase mm² (Nominal) | Cross-sectional areaGround mm² (Nominal) | No. of wires(Min.) | Diametermm (Approx.) | Lower limitmm | Upper limitmm | ||||||||
| 1 | 1.5 | - | 1 | 1.36 | 0.7 | - | - | 2.6 | 3.2 | 0.011 | 21 | 21 | 100/C |
| 1 | 1.5 | - | 7 | 1.61 | 0.7 | - | - | 2.7 | 3.3 | 0.01 | 21 | 22 | 100/C |
| 1 | 2.5 | - | 1 | 1.74 | 0.8 | - | - | 3.2 | 3.9 | 0.01 | 29 | 33 | 100/C |
| 1 | 2.5 | - | 7 | 2.03 | 0.8 | - | - | 3.3 | 4 | 0.009 | 29 | 34 | 100/C |
| 1 | 4 | - | 1 | 2.2 | 0.8 | - | - | 3.6 | 4.4 | 0.0085 | 37 | 48 | 100/C |
| 1 | 4 | - | 7 | 2.57 | 0.8 | - | - | 3.8 | 4.6 | 0.0077 | 37 | 50 | 100/C |
| 1 | 6 | - | 1 | 2.7 | 0.8 | - | - | 4.1 | 5 | 0.007 | 48 | 68 | 100/C |
| 1 | 6 | - | 7 | 3.1 | 0.8 | - | - | 4.3 | 5.2 | 0.0065 | 48 | 72 | 100/C |
| 1 | 10 | - | 1 | 3.5 | 1 | - | - | 5.3 | 6.4 | 0.007 | 67 | 110 | 100/C |
| 1 | 10 | - | 7 | 3.98 | 1 | - | - | 5.6 | 6.7 | 0.0065 | 67 | 120 | 100/C |
| 1 | 16 | - | 7 | 5 | 1 | - | - | 6.4 | 7.8 | 0.005 | 92 | 180 | 100/C |
| 1 | 25 | - | 7 | 6.33 | 1.2 | - | - | 8.1 | 9.7 | 0.005 | 127 | 280 | 100/C |
| 1 | 35 | - | 7 | 7.59 | 1.2 | - | - | 9 | 10.9 | 0.0043 | 157 | 380 | 100/C |
| 1 | 50 | - | 19 | 8.81 | 1.4 | - | - | 10.6 | 12.8 | 0.0043 | 191 | 510 | 500/D |
| 1 | 70 | - | 19 | 10.6 | 1.4 | - | - | 12.1 | 14.6 | 0.0035 | 244 | 720 | 500/D |
| 1 | 95 | - | 19 | 12.45 | 1.6 | - | - | 14.1 | 17.1 | 0.0035 | 297 | 990 | 500/D |
| 1 | 120 | - | 37 | 14.07 | 1.6 | - | - | 15.6 | 18.8 | 0.0032 | 345 | 1220 | 500/D |
| 1 | 150 | - | 37 | 15.61 | 1.8 | - | - | 17.3 | 20.9 | 0.0032 | 397 | 1510 | 500/D |
| 1 | 185 | - | 37 | 17.5 | 2 | - | - | 19.3 | 23.3 | 0.0032 | 453 | 1880 | 500/D |
| 1 | 240 | - | 37 | 20.07 | 2.2 | - | - | 22 | 26.6 | 0.0032 | 535 | 2470 | 500/D |
| 1 | 300 | - | 61 | 22.41 | 2.4 | - | - | 24.5 | 29.6 | 0.003 | 617 | 3080 | 500/D |
| 1 | 400 | - | 61 | 25.38 | 2.6 | - | - | 27.5 | 33.2 | 0.0028 | 741 | 3930 | 300/D |


