Back to catalog
ZoomLow Voltage
ZoomConstruction
- 1Conductor
- Concentric stranded or Compacted stranded copper wires
- 2Insulation
- Cross-linked polyethylene (XLPE), Natural colour
- 3Sheath
- Low smoke & halogen free compound (LSHF : ST8), / Black colour or requested colour
XLPE/LSHF
0.6/1 kV XLPE/LSHF (1 CORE)
Bangkok Cable
LOW SMOKE & HALOGEN FREE CABLES
- Voltage
- 0.6/1 kV
- Standards
- Standards Achieved :Construction : IEC 60228, IEC 60502-1Flame propagation : IEC 60332-1-2 : IEC 60332-3-24 Category CAcid gas emission : IEC 60754-1 : IEC 60754-2Smoke emission : IEC 61034-2
features
Key Features
- Low Smoke
applications
Applications
- Suitable for conduit and surface wiring installations, providing flame-retardant performance, low smoke emission, and low emission of corrosive gases under fire conditions.
standards
Standards
- Standards Achieved :Construction : IEC 60228, IEC 60502-1Flame propagation : IEC 60332-1-2 : IEC 60332-3-24 Category CAcid gas emission : IEC 60754-1 : IEC 60754-2Smoke emission : IEC 61034-2
specifications
Technical Data
- Maximum conductor temperature
- 90°C
- AC test voltage
- 3,500 V
- Maximum circuit voltage
- 1,000 V
- Markets
- Industrial
specification table
Cable Size Table
17 sizes
| No.of core | Conductor | Thickness of insulationmm | Thickness of inner sheath coveringmm (Approx.) | Thickness of outer sheathmm | Overall diameter | Insulation resistance at 70°CMΩ.km (Min.) | Current ratingCurrent rating in free air at 40°C ambientA | Cable weightkg/km (Approx.) | Standard lengthm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross-sectional areaPhase mm² (Nominal) | Cross-sectional areaGround mm² (Nominal) | No. of wires(Min.) | Diametermm (Approx.) | Lower limitmm | Upper limitmm | ||||||||
| 1 | 1.5 | - | 7 | 1.53 | 0.7 | - | - | - | - | - | 27 | 50 | - |
| 1 | 2.5 | - | 7 | 1.98 | 0.7 | - | - | - | - | - | 38 | 60 | - |
| 1 | 4 | - | 7 | 2.49 | 0.7 | - | - | - | - | - | 51 | 80 | - |
| 1 | 6 | - | 7 | 3.09 | 0.7 | - | - | - | - | - | 66 | 110 | - |
| 1 | 10 | - | 6 | 3.72 | 0.7 | - | - | - | - | - | 92 | 150 | - |
| 1 | 16 | - | 6 | 4.69 | 0.7 | - | - | - | - | - | 124 | 210 | - |
| 1 | 25 | - | 6 | 5.9 | 0.9 | - | - | - | - | - | 166 | 310 | - |
| 1 | 35 | - | 6 | 6.95 | 0.9 | - | - | - | - | - | 206 | 410 | - |
| 1 | 50 | - | 6 | 8.33 | 1 | - | - | - | - | - | 259 | 550 | - |
| 1 | 70 | - | 12 | 9.73 | 1.1 | - | - | - | - | - | 321 | 750 | - |
| 1 | 95 | - | 15 | 11.43 | 1.1 | - | - | - | - | - | 391 | 1020 | - |
| 1 | 120 | - | 18 | 12.95 | 1.2 | - | - | - | - | - | 455 | 1270 | - |
| 1 | 150 | - | 18 | 14.27 | 1.4 | - | - | - | - | - | 525 | 1560 | - |
| 1 | 185 | - | 30 | 15.98 | 1.6 | - | - | - | - | - | 602 | 1940 | - |
| 1 | 240 | - | 34 | 18.47 | 1.7 | - | - | - | - | - | 711 | 2520 | - |
| 1 | 300 | - | 34 | 20.68 | 1.8 | - | - | - | - | - | 821 | 3130 | - |
| 1 | 400 | - | 53 | 23.39 | 2 | - | - | - | - | - | 988 | 3980 | - |


