Back to catalog
ZoomLow Voltage
ZoomConstruction
- 1Conductor
- Concentric stranded or Compacted stranded copper wires
- 2Insulation
- Cross-linked polyethylene (XLPE) / Blue, Brown colour or requested colour
- 3Filler
- LSHF rod and/or FR-filler yarn
- 4Binding tape
- Polyester tape
- 5Sheath
- Low smoke & halogen free compound (LSHF : ST8), / Black colour or requested colour
XLPE/LSHF
0.6/1 kV XLPE/LSHF (2 CORE)
Bangkok Cable
LOW SMOKE & HALOGEN FREE CABLES
- Voltage
- 0.6/1 kV
- Standards
- Standards Achieved :Construction : IEC 60228, IEC 60502-1Flame propagation : IEC 60332-1-2 : IEC 60332-3-24 Category C : IEC 60332-3-22 Category AAcid gas emission : IEC 60754-1 : IEC 60754-2Smoke emission : IEC 61034-2
features
Key Features
- Low Smoke
applications
Applications
- Suitable for conduit and surface wiring installations, providing flame-retardant performance, low smoke emission, and low emission of corrosive gases under fire conditions.
standards
Standards
- Standards Achieved :Construction : IEC 60228, IEC 60502-1Flame propagation : IEC 60332-1-2 : IEC 60332-3-24 Category C : IEC 60332-3-22 Category AAcid gas emission : IEC 60754-1 : IEC 60754-2Smoke emission : IEC 61034-2
specifications
Technical Data
- Maximum conductor temperature
- 90°C
- AC test voltage
- 3,500 V
- Maximum circuit voltage
- 1,000 V
- Markets
- Industrial
specification table
Cable Size Table
17 sizes
| No.of core | Conductor | Thickness of insulationmm | Thickness of inner sheath coveringmm (Approx.) | Thickness of outer sheathmm | Overall diameter | Insulation resistance at 70°CMΩ.km (Min.) | Current ratingCurrent rating in free air at 40°C ambientA | Cable weightkg/km (Approx.) | Standard lengthm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross-sectional areaPhase mm² (Nominal) | Cross-sectional areaGround mm² (Nominal) | No. of wires(Min.) | Diametermm (Approx.) | Lower limitmm | Upper limitmm | ||||||||
| 2 | 1.5 | - | 7 | 1.53 | 0.7 | - | - | - | - | - | 24 | 120 | - |
| 2 | 2.5 | - | 7 | 1.98 | 0.7 | - | - | - | - | - | 33 | 160 | - |
| 2 | 4 | - | 7 | 2.49 | 0.7 | - | - | - | - | - | 44 | 200 | - |
| 2 | 6 | - | 7 | 3.09 | 0.7 | - | - | - | - | - | 57 | 260 | - |
| 2 | 10 | - | 6 | 3.72 | 0.7 | - | - | - | - | - | 78 | 360 | - |
| 2 | 16 | - | 6 | 4.69 | 0.7 | - | - | - | - | - | 105 | 510 | - |
| 2 | 25 | - | 6 | 5.9 | 0.9 | - | - | - | - | - | 135 | 760 | - |
| 2 | 35 | - | 6 | 6.95 | 0.9 | - | - | - | - | - | 168 | 1000 | - |
| 2 | 50 | - | 6 | 8.33 | 1 | - | - | - | - | - | 212 | 1330 | - |
| 2 | 70 | - | 12 | 9.73 | 1.1 | - | - | - | - | - | 263 | 1820 | - |
| 2 | 95 | - | 15 | 11.43 | 1.1 | - | - | - | - | - | 321 | 2440 | - |
| 2 | 120 | - | 18 | 12.95 | 1.2 | - | - | - | - | - | 373 | 3060 | - |
| 2 | 150 | - | 18 | 14.27 | 1.4 | - | - | - | - | - | 431 | 3750 | - |
| 2 | 185 | - | 30 | 15.98 | 1.6 | - | - | - | - | - | 493 | 4700 | - |
| 2 | 240 | - | 34 | 18.47 | 1.7 | - | - | - | - | - | 584 | 6110 | - |
| 2 | 300 | - | 34 | 20.68 | 1.8 | - | - | - | - | - | 674 | 7550 | - |
| 2 | 400 | - | 53 | 23.39 | 2 | - | - | - | - | - | 812 | 9630 | - |


