Back to catalog
ZoomLow Voltage
ZoomConstruction
- 1Conductor
- Concentric stranded or Compacted stranded copper wires
- 2Insulation
- Cross-linked polyethylene (XLPE) / Brown, Black, Grey colour or requested colour
- 3Filler
- LSHF rod and/or FR-filler yarn
- 4Binding tape
- Polyester tape
- 5Sheath
- Low smoke & halogen free compound (LSHF : ST8), / Black colour or requested colour
XLPE/LSHF
0.6/1 kV XLPE/LSHF (3 CORE)
Bangkok Cable
LOW SMOKE & HALOGEN FREE CABLES
- Voltage
- 0.6/1 kV
- Standards
- Standards Achieved :Construction : IEC 60228, IEC 60502-1Flame propagation : IEC 60332-1-2 : IEC 60332-3-24 Category C : IEC 60332-3-22 Category AAcid gas emission : IEC 60754-1 : IEC 60754-2Smoke emission : IEC 61034-2
features
Key Features
- Low Smoke
applications
Applications
- Suitable for conduit and surface wiring installations, providing flame-retardant performance, low smoke emission, and low emission of corrosive gases under fire conditions.
standards
Standards
- Standards Achieved :Construction : IEC 60228, IEC 60502-1Flame propagation : IEC 60332-1-2 : IEC 60332-3-24 Category C : IEC 60332-3-22 Category AAcid gas emission : IEC 60754-1 : IEC 60754-2Smoke emission : IEC 61034-2
specifications
Technical Data
- Maximum conductor temperature
- 90°C
- AC test voltage
- 3,500 V
- Maximum circuit voltage
- 1,000 V
- Markets
- Industrial
specification table
Cable Size Table
17 sizes
| No.of core | Conductor | Thickness of insulationmm | Thickness of inner sheath coveringmm (Approx.) | Thickness of outer sheathmm | Overall diameter | Insulation resistance at 70°CMΩ.km (Min.) | Current ratingCurrent rating in free air at 40°C ambientA | Cable weightkg/km (Approx.) | Standard lengthm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross-sectional areaPhase mm² (Nominal) | Cross-sectional areaGround mm² (Nominal) | No. of wires(Min.) | Diametermm (Approx.) | Lower limitmm | Upper limitmm | ||||||||
| 3 | 1.5 | - | 7 | 1.53 | 0.7 | - | - | - | - | - | 21 | 140 | - |
| 3 | 2.5 | - | 7 | 1.98 | 0.7 | - | - | - | - | - | 29 | 190 | - |
| 3 | 4 | - | 7 | 2.49 | 0.7 | - | - | - | - | - | 38 | 250 | - |
| 3 | 6 | - | 7 | 3.09 | 0.7 | - | - | - | - | - | 49 | 330 | - |
| 3 | 10 | - | 6 | 3.72 | 0.7 | - | - | - | - | - | 68 | 470 | - |
| 3 | 16 | - | 6 | 4.69 | 0.7 | - | - | - | - | - | 91 | 670 | - |
| 3 | 25 | - | 6 | 5.9 | 0.9 | - | - | - | - | - | 116 | 1020 | - |
| 3 | 35 | - | 6 | 6.95 | 0.9 | - | - | - | - | - | 144 | 1350 | - |
| 3 | 50 | - | 6 | 8.33 | 1 | - | - | - | - | - | 180 | 1800 | - |
| 3 | 70 | - | 12 | 9.73 | 1.1 | - | - | - | - | - | 224 | 2500 | - |
| 3 | 95 | - | 15 | 11.43 | 1.1 | - | - | - | - | - | 271 | 3370 | - |
| 3 | 120 | - | 18 | 12.95 | 1.2 | - | - | - | - | - | 315 | 4220 | - |
| 3 | 150 | - | 18 | 14.27 | 1.4 | - | - | - | - | - | 363 | 5190 | - |
| 3 | 185 | - | 30 | 15.98 | 1.6 | - | - | - | - | - | 415 | 6490 | - |
| 3 | 240 | - | 34 | 18.47 | 1.7 | - | - | - | - | - | 490 | 8440 | - |
| 3 | 300 | - | 34 | 20.68 | 1.8 | - | - | - | - | - | 565 | 10470 | - |
| 3 | 400 | - | 53 | 23.39 | 2 | - | - | - | - | - | 678 | 13350 | - |


