Back to catalog
ZoomLow Voltage
ZoomConstruction
- 1Conductor
- Concentric stranded or Compacted stranded copper wires
- 2Insulation
- Cross-linked polyethylene (XLPE) / Blue, Brown, Black, Grey colour or requested colour
- 3Filler
- LSHF rod and/or FR-filler yarn
- 4Binding tape
- Polyester tape
- 5Sheath
- Low smoke & halogen free compound (LSHF : ST8), / Black colour or requested colour
XLPE/LSHF
0.6/1 kV XLPE/LSHF (4 CORE)
Bangkok Cable
LOW SMOKE & HALOGEN FREE CABLES
- Voltage
- 0.6/1 kV
- Standards
- Standards Achieved :Construction : IEC 60228, IEC 60502-1Flame propagation : IEC 60332-1-2 : IEC 60332-3-24 Category C : IEC 60332-3-22 Category AAcid gas emission : IEC 60754-1 : IEC 60754-2Smoke emission : IEC 61034-2
features
Key Features
- Low Smoke
applications
Applications
- Suitable for conduit and surface wiring installations, providing flame-retardant performance, low smoke emission, and low emission of corrosive gases under fire conditions.
standards
Standards
- Standards Achieved :Construction : IEC 60228, IEC 60502-1Flame propagation : IEC 60332-1-2 : IEC 60332-3-24 Category C : IEC 60332-3-22 Category AAcid gas emission : IEC 60754-1 : IEC 60754-2Smoke emission : IEC 61034-2
specifications
Technical Data
- Maximum conductor temperature
- 90°C
- AC test voltage
- 3,500 V
- Maximum circuit voltage
- 1,000 V
- Markets
- Industrial
specification table
Cable Size Table
17 sizes
| No.of core | Conductor | Thickness of insulationmm | Thickness of inner sheath coveringmm (Approx.) | Thickness of outer sheathmm | Overall diameter | Insulation resistance at 70°CMΩ.km (Min.) | Current ratingCurrent rating in free air at 40°C ambientA | Cable weightkg/km (Approx.) | Standard lengthm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross-sectional areaPhase mm² (Nominal) | Cross-sectional areaGround mm² (Nominal) | No. of wires(Min.) | Diametermm (Approx.) | Lower limitmm | Upper limitmm | ||||||||
| 4 | 1.5 | - | 7 | 1.53 | 0.7 | - | - | - | - | - | 21 | 170 | 500 |
| 4 | 2.5 | - | 7 | 1.98 | 0.7 | - | - | - | - | - | 29 | 230 | 500 |
| 4 | 4 | - | 7 | 2.49 | 0.7 | - | - | - | - | - | 38 | 300 | 500 |
| 4 | 6 | - | 7 | 3.09 | 0.7 | - | - | - | - | - | 49 | 410 | 500 |
| 4 | 10 | - | 6 | 3.72 | 0.7 | - | - | - | - | - | 68 | 590 | 500 |
| 4 | 16 | - | 6 | 4.69 | 0.7 | - | - | - | - | - | 91 | 860 | 500 |
| 4 | 25 | - | 6 | 5.9 | 0.9 | - | - | - | - | - | 116 | 1300 | 500 |
| 4 | 35 | - | 6 | 6.95 | 0.9 | - | - | - | - | - | 144 | 1740 | 500 |
| 4 | 50 | - | 6 | 8.33 | 1 | - | - | - | - | - | 180 | 2320 | 500 |
| 4 | 70 | - | 12 | 9.73 | 1.1 | - | - | - | - | - | 224 | 3250 | 500 |
| 4 | 95 | - | 15 | 11.43 | 1.1 | - | - | - | - | - | 271 | 4390 | 500 |
| 4 | 120 | - | 18 | 12.95 | 1.2 | - | - | - | - | - | 315 | 5520 | 400 |
| 4 | 150 | - | 18 | 14.27 | 1.4 | - | - | - | - | - | 363 | 6780 | 400 |
| 4 | 185 | - | 30 | 15.98 | 1.6 | - | - | - | - | - | 415 | 8480 | 300 |
| 4 | 240 | - | 34 | 18.47 | 1.7 | - | - | - | - | - | 490 | 11040 | 200 |
| 4 | 300 | - | 34 | 20.68 | 1.8 | - | - | - | - | - | 565 | 13720 | 150 |
| 4 | 400 | - | 53 | 23.39 | 2 | - | - | - | - | - | 678 | 17490 | 150 |


