Back to catalog
ZoomLow Voltage
ZoomConstruction
- 1Conductor
- Concentric stranded or Compacted stranded copper wires
- 2Insulation
- Cross-linked polyethylene (XLPE) / Blue, Brown colour or requested colour
- 3Filler
- LSHF rod and/or FR-filler yarn
- 4Binding tape
- Polyester tape
- 5Inner sheath
- Low smoke & halogen free compound (LSHF)
- 6Armour
- Galvanized steel wires
- 7Binding tape
- Polyester tape
- 8Outer sheath
- Low smoke & halogen free compound (LSHF : ST8), / Black colour or requested colour
XLPE/SWA/LSHF
0.6/1 kV XLPE/SWA/LSHF (2 CORE)
Bangkok Cable
LOW SMOKE & HALOGEN FREE CABLES WITH ARMOUR
- Voltage
- 0.6/1 kV
- Standards
- Standards Achieved :Construction : IEC 60228, IEC 60502-1Flame propagation : IEC 60332-1-2 : IEC 60332-3-24 Category C : IEC 60332-3-22 Category AAcid gas emission : IEC 60754-1 : IEC 60754-2Smoke emission : IEC 61034-2
features
Key Features
- Armoured
- Low Smoke
applications
Applications
- Suitable for installation in conduits and open cable trays, providing flame-retardant performance, low smoke emission, and low emission of corrosive gases under fire conditions.
standards
Standards
- Standards Achieved :Construction : IEC 60228, IEC 60502-1Flame propagation : IEC 60332-1-2 : IEC 60332-3-24 Category C : IEC 60332-3-22 Category AAcid gas emission : IEC 60754-1 : IEC 60754-2Smoke emission : IEC 61034-2
specifications
Technical Data
- Maximum conductor temperature
- 90°C
- AC test voltage
- 3,500 V
- Maximum circuit voltage
- 1,000 V
- Markets
- Industrial
specification table
Cable Size Table
17 sizes
| No.of core | Conductor | Thickness of insulationmm | Thickness of inner sheath coveringmm (Approx.) | Thickness of outer sheathmm | Overall diameter | Insulation resistance at 70°CMΩ.km (Min.) | Current ratingCurrent rating in free air at 40°C ambientA | Cable weightkg/km (Approx.) | Standard lengthm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross-sectional areaPhase mm² (Nominal) | Cross-sectional areaGround mm² (Nominal) | No. of wires(Min.) | Diametermm (Approx.) | Lower limitmm | Upper limitmm | ||||||||
| 2 | 1.5 | - | 7 | 1.53 | 0.7 | 1 | 1.8 | - | - | - | 26 | 340 | - |
| 2 | 2.5 | - | 7 | 1.98 | 0.7 | 1 | 1.8 | - | - | - | 35 | 390 | - |
| 2 | 4 | - | 7 | 2.49 | 0.7 | 1 | 1.8 | - | - | - | 46 | 560 | - |
| 2 | 6 | - | 7 | 3.09 | 0.7 | 1 | 1.8 | - | - | - | 59 | 660 | - |
| 2 | 10 | - | 6 | 3.72 | 0.7 | 1 | 1.8 | - | - | - | 80 | 800 | - |
| 2 | 16 | - | 6 | 4.69 | 0.7 | 1 | 1.8 | - | - | - | 105 | 1000 | - |
| 2 | 25 | - | 6 | 5.9 | 0.9 | 1 | 1.8 | - | - | - | 140 | 1520 | - |
| 2 | 35 | - | 6 | 6.95 | 0.9 | 1 | 1.8 | - | - | - | 170 | 1830 | - |
| 2 | 50 | - | 6 | 8.33 | 1 | 1 | 1.9 | - | - | - | 210 | 2310 | - |
| 2 | 70 | - | 12 | 9.73 | 1.1 | 1 | 2.1 | - | - | - | 260 | 3180 | - |
| 2 | 95 | - | 15 | 11.43 | 1.1 | 1.2 | 2.2 | - | - | - | 320 | 4020 | - |
| 2 | 120 | - | 18 | 12.95 | 1.2 | 1.2 | 2.3 | - | - | - | 370 | 4820 | - |
| 2 | 150 | - | 18 | 14.27 | 1.4 | 1.2 | 2.4 | - | - | - | 420 | 6110 | - |
| 2 | 185 | - | 30 | 15.98 | 1.6 | 1.4 | 2.6 | - | - | - | 480 | 7390 | - |
| 2 | 240 | - | 34 | 18.47 | 1.7 | 1.4 | 2.8 | - | - | - | 560 | 9090 | - |
| 2 | 300 | - | 34 | 20.68 | 1.8 | 1.6 | 2.9 | - | - | - | 635 | 10930 | - |
| 2 | 400 | - | 53 | 23.39 | 2 | 1.6 | 3.2 | - | - | - | 725 | 13400 | - |


