Back to catalog
ZoomLow Voltage
ZoomConstruction
- 1Conductor
- Solid or circular stranded annealed copper
- 2Insulation
- Polyvinyl chloride (PVC/C) / Brown, Black, Grey
- 3Inner covering
- Polyvinyl chloride (PVC), Black colour
- 4Outer sheath
- Polyvinyl chloride (PVC/ST4), Black colour
60227 IEC 10
300/500 V 70°C 60227 IEC 10
Bangkok Cable
3 CORES - LIGHT POLYVINYL CHLORIDE SHEATHED CABLE
- Voltage
- 300/500 V
- Standards
- TIS 11 Part 4-2553
features
Key Features
- Flexible
- Flame Retardant
applications
Applications
- Suitable for general-purpose wiring.
- For installation in raceways and shall be protected water into raceways.
- Suitable for installation on cable trays or cable ladders.
- Not permitted for installation in underground ducts or for direct burial in ground.
standards
Standards
- TIS 11 Part 4-2553
specifications
Technical Data
- Maximum conductor temperature
- 70°C
- Rated voltage
- 300/500 V
- AC test voltage
- 2,000 V
- Markets
- Industrial
specification table
Cable Size Table
13 sizes
| No.of core | Conductor | Thickness of insulationmm | Thickness of inner sheath coveringmm (Approx.) | Thickness of outer sheathmm | Overall diameter | Insulation resistance at 70°CMΩ.km (Min.) | Current ratingCurrent rating Laid on cable ladder at 40°C ambientA | Cable weightkg/km (Approx.) | Standard lengthm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross-sectional areaPhase mm² (Nominal) | Cross-sectional areaGround mm² (Nominal) | No. of wires(Min.) | Diametermm (Approx.) | Lower limitmm | Upper limitmm | ||||||||
| 3 | 1.5 | - | 1 | 1.36 | 0.7 | - | 1.2 | 8 | 10.5 | 0.011 | 16 | 140 | 100/C |
| 3 | 1.5 | - | 7 | 1.61 | 0.7 | - | 1.2 | 8.2 | 11 | 0.01 | 16 | 150 | 100/C |
| 3 | 2.5 | - | 1 | 1.74 | 0.8 | - | 1.2 | 9.2 | 12 | 0.01 | 22 | 190 | 100/C |
| 3 | 2.5 | - | 7 | 2.03 | 0.8 | - | 1.2 | 9.4 | 12.5 | 0.009 | 22 | 210 | 100/C |
| 3 | 4 | - | 1 | 2.2 | 0.8 | - | 1.2 | 10 | 13 | 0.0085 | 30 | 250 | 100/C |
| 3 | 4 | - | 7 | 2.57 | 0.8 | - | 1.2 | 10.5 | 13.5 | 0.0077 | 30 | 270 | 100/C |
| 3 | 6 | - | 1 | 2.7 | 0.8 | - | 1.4 | 11.5 | 14.5 | 0.007 | 37 | 340 | 100/C |
| 3 | 6 | - | 7 | 3.1 | 0.8 | - | 1.4 | 12 | 15.5 | 0.0065 | 37 | 370 | 100/C |
| 3 | 10 | - | 1 | 3.5 | 1 | - | 1.4 | 14 | 17.5 | 0.007 | 52 | 540 | 100/C |
| 3 | 10 | - | 7 | 3.98 | 1 | - | 1.4 | 14.5 | 19 | 0.0065 | 52 | 590 | 500/D |
| 3 | 16 | - | 7 | 5 | 1 | - | 1.4 | 16.5 | 21.5 | 0.0052 | 70 | 840 | 500/D |
| 3 | 25 | - | 7 | 6.33 | 1.2 | - | 1.6 | 20.5 | 26 | 0.005 | 88 | 1270 | 500/D |
| 3 | 35 | - | 7 | 7.59 | 1.2 | - | 1.6 | 22 | 29 | 0.0044 | 110 | 1680 | 500/D |


