Back to catalog
ZoomLow Voltage
ZoomConstruction
- 1Conductor
- Bunch stranded annealed copper
- 2Insulation
- Polyvinyl chloride (PVC/E) / Phase - Blue, Brown / Ground - Green/Yellow
- 3Sheath
- Polyvinyl chloride (PVC/ST10), Black colour
60227 IEC 57
300/500 V 90°C 60227 IEC 57
Bangkok Cable
2 CORES - HEAT-RESISTANT ORDINARY PVC-SHEATHED CORD WITH GROUND
- Voltage
- 300/500 V
- Standards
- TIS 11 Part 5-2553
features
Key Features
- Flexible
applications
Applications
- Suitable for connecting heavy-duty portable electrical appliances.
- Suitable for wiring of lamps, with or without ballast.
- Recommended for use in advertising boards and electric signs.
standards
Standards
- TIS 11 Part 5-2553
specifications
Technical Data
- Maximum conductor temperature
- 90°C
- Rated voltage
- 300/500 V
- AC test voltage
- 2,000 V
- Markets
- Industrial
specification table
Cable Size Table
4 sizes
| No.of core | Conductor | Thickness of insulationmm | Thickness of inner sheath coveringmm (Approx.) | Thickness of outer sheathmm | Overall diameter | Insulation resistance at 70°CMΩ.km (Min.) | Current ratingCurrent rating in free air at 40°C ambientA | Cable weightkg/km (Approx.) | Standard lengthm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross-sectional areaPhase mm² (Nominal) | Cross-sectional areaGround mm² (Nominal) | No. of wires(Min.) | Diametermm (Approx.) | Lower limitmm | Upper limitmm | ||||||||
| 2 | 0.75 | 0.75 | - | 1.13 | 0.6 | - | - | 6 | 7.6 | - | 6 | 74 | 100/C |
| 2 | 1 | 1 | - | 1.31 | 0.6 | - | - | 6.3 | 8 | - | 10 | 87 | 100/C |
| 2 | 1.5 | 1.5 | - | 1.58 | 0.7 | - | - | 7.4 | 9.4 | - | 16 | 120 | 100/C |
| 2 | 2.5 | 2.5 | - | 2.04 | 0.8 | - | - | 9.2 | 11.4 | - | 25 | 190 | 100/C |


