Back to catalog
ZoomLow Voltage
ZoomConstruction
- 1Conductor
- Concentric stranded or Compacted stranded copper wires
- 2Insulation
- Cross-linked low smoke & halogen free compound (XL-LSHF : EI5), / Black colour or requiested colour
XL-LSHF
600/1000 V XL-LSHF (1 CORE)
Bangkok Cable
LOW SMOKE & HALOGEN FREE CABLES (NON-SHEATHED)
- Voltage
- 600/1000 V
- Standards
- Standards Achieved :Construction : BS EN 50525-3-41Flame propagation : IEC 60332-1-2 : IEC 60332-3-24 Category C : IEC 60332-3-22 Category AAcid gas emission : IEC 60754-1 : IEC 60754-2Smoke emission : IEC 61034-2
features
Key Features
- Low Smoke
applications
Applications
- Suitable for installation in trunking and conduits, providing flame-retardant properties, low smoke emission, and low emission of corrosive gases under fire conditions.
standards
Standards
- Standards Achieved :Construction : BS EN 50525-3-41Flame propagation : IEC 60332-1-2 : IEC 60332-3-24 Category C : IEC 60332-3-22 Category AAcid gas emission : IEC 60754-1 : IEC 60754-2Smoke emission : IEC 61034-2
specifications
Technical Data
- Maximum conductor temperature
- 90°C
- AC test voltage
- 3,500 V
- Maximum circuit voltage
- 1,000 V
- Markets
- Industrial
specification table
Cable Size Table
17 sizes
| No.of core | Conductor | Thickness of insulationmm | Thickness of inner sheath coveringmm (Approx.) | Thickness of outer sheathmm | Overall diameter | Insulation resistance at 70°CMΩ.km (Min.) | Current ratingCurrent rating in free air at 40°C ambientA | Cable weightkg/km (Approx.) | Standard lengthm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross-sectional areaPhase mm² (Nominal) | Cross-sectional areaGround mm² (Nominal) | No. of wires(Min.) | Diametermm (Approx.) | Lower limitmm | Upper limitmm | ||||||||
| 1 | 1.5 | - | 7 | 1.53 | 0.7 | - | - | 2.7 | 3.4 | - | 24 | 20 | - |
| 1 | 2.5 | - | 7 | 1.98 | 0.8 | - | - | 3.3 | 4.1 | - | 33 | 30 | - |
| 1 | 4 | - | 7 | 2.49 | 0.8 | - | - | 3.8 | 4.7 | - | 45 | 50 | - |
| 1 | 6 | - | 7 | 3.09 | 0.8 | - | - | 4.3 | 5.4 | - | 57 | 70 | - |
| 1 | 10 | - | 6 | 3.72 | 1 | - | - | 5.6 | 7 | - | 79 | 110 | - |
| 1 | 16 | - | 6 | 4.69 | 1 | - | - | 6.4 | 8 | - | 105 | 170 | - |
| 1 | 25 | - | 6 | 5.9 | 1.2 | - | - | 8.1 | 10.1 | - | 140 | 260 | - |
| 1 | 35 | - | 6 | 6.95 | 1.2 | - | - | 9 | 11.3 | - | 175 | 350 | - |
| 1 | 50 | - | 6 | 8.33 | 1.4 | - | - | 10.6 | 13.2 | - | 215 | 480 | - |
| 1 | 70 | - | 12 | 9.73 | 1.4 | - | - | 12.1 | 15.1 | - | 275 | 670 | - |
| 1 | 95 | - | 15 | 11.43 | 1.6 | - | - | 14.1 | 17.6 | - | 340 | 930 | - |
| 1 | 120 | - | 18 | 12.95 | 1.6 | - | - | 15.6 | 19.4 | - | 400 | 1170 | - |
| 1 | 150 | - | 18 | 14.27 | 1.8 | - | - | 17.3 | 21.6 | - | 460 | 1440 | - |
| 1 | 185 | - | 30 | 15.98 | 2 | - | - | 19.3 | 24.1 | - | 530 | 1800 | - |
| 1 | 240 | - | 34 | 18.47 | 2.2 | - | - | 22 | 27.5 | - | 640 | 2360 | - |
| 1 | 300 | - | 34 | 20.68 | 2.4 | - | - | 24.5 | 30.6 | - | 745 | 2950 | - |
| 1 | 400 | - | 53 | 23.39 | 2.6 | - | - | 27.5 | 34.3 | - | 870 | 3770 | - |


